Top 15 Tracks - KW 06
| 01 | De/Vision - Rage Popgefahr Records | New | 1. Week | Synthiepop |
| 02 | Nitzer Ebb - Promises Major Records | LW 2 | 4. Week | EBM |
| 03 | Depeche Mode - Fragile Tension Mute Records | LW 4 | 6. Week | Electropop |
| 04 | !distain - Confession 2009 DeepSymmetry | New | 1. Week | Synthiepop |
| 05 | Nachtmahr - Mädchen in Uniform Trisol | New | 1. Week | Electro, Industrial |
| 06 | Heima][Ærde - Dark Dance Infacted Recordings | LW 5 | 5. Week | Darkelectro |
| 07 | Patenbrigade: Wolff - Voyage feat. Antje Dieckmann Zweieick Records | LW 3 | 7. Week | Electropop |
| 08 | Grendel - Chemicals + Circuitry Infacted Recordings | LW 6 | 6. Week | Darkelectro |
| 09 | Leæther Strip - It's Who I Am (Spark! Remix) Alfa Matrix | LW 8 | 4. Week | DarkElectro |
| 10 | Channel East - Document Nine (Extended Version) Conzoom Records | LW 12 | 3. Week | Synthiepop |
| 11 | Velvet Acid Christ - Caustic Disco Dependent | LW 15 | 4. Week | Darkelectro |
| 12 | Liquid Divine - Sojourner
(feat Frank m. Spinath) Infacted Recordings | LW 14 | 8. Week | Electro |
| 13 | X Marks The Pedwalk - Seventeen Infacted Recordings | LW 9 | 3. Week | Electro |
| 14 | Santa Hates You - Rocket Heart Trisol | LW 11 | 8. Week | Darkelectro |
| 15 | Ionic Vision - She Is (Banged) COP Int | LW 10 | 2. Week | EBM |
BULLETS
| 00 | Stian Shiver - Moving Light NewEx Records | Synthiepop |
|
| 00 | State Of The Union - Dancing in the Dark Infacted Recordings | Electro |
| 00 | Anders Manga - Murder In The Convent Danse Macabre | Elektropop |
| 00 | mind.area - assimilate Ionium Records | Electro, Industrial |
