Top 15 Tracks - KW 09
| 01 | De/Vision - Rage Popgefahr Records | LW 4 | 4. Week | Synthiepop |
| 02 | Nitzer Ebb - Promises Major Records | LW 1 | 7. Week | EBM |
| 03 | Diorama - Child Of Entertainment Accession Records | LW 2 | 2. Week | Elektropop |
| 04 | Destroid - Silent World Scanner | New | 1. Week | Electro, Industrial |
| 05 | Leæther Strip - It's Who I Am (Spark! Remix) Alfa Matrix | LW 13 | 7. Week | DarkElectro |
| 06 | State Of The Union - Dancing in the Dark Infacted Recordings | LW 9 | 3. Week | Electro |
| 07 | Nachtmahr - Mädchen in Uniform Trisol | LW 6 | 4. Week | Electro, Industrial |
| 08 | Heima][Ærde - Dark Dance Infacted Recordings | LW 3 | 8. Week | Darkelectro |
| 09 | Velvet Acid Christ - Caustic Disco Dependent | LW 10 | 7. Week | Darkelectro |
| 10 | X-Divide - My love is... Infacted Recordings | New | 1. Week | Electropop |
| 11 | X Marks The Pedwalk - Seventeen Infacted Recordings | LW 11 | 6. Week | Electro |
| 12 | !distain - Confession 2009 DeepSymmetry | LW 12 | 4. Week | Synthiepop |
| 13 | Anders Manga - Murder In The Convent Danse Macabre | LW 15 | 3. Week | Elektropop |
| 14 | Ad Inferna - Redemption (Reaper Bum Rmx) Dreamcell11 | LW 14 | 2. Week | Industrial |
| 15 | Illusion Of Light - Experimente Whitelabel | LW 8 | 2. Week | Synthiepop |
BULLETS
| 00 |
Supercraft - When I go blind Codeline Records | Synthiepop |
|
| 00 |
In Strict Confidence - Silver Bullets Minuswelt | Electro, Industrial |
|
| 00 |
Channel East - Suffering To Me Codeline Records | Elektropop |
|
| 00 |
Eisenfunk - Pong Danse Macabre | Electro / C64 |
|
